





Riverside County Amateur Radio Association
Serving Hams in the Inland Empire of Southern California since 1955






| ||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
| 1 | 2 | |||||||||
| 3 | 4W6TJ Weekly Net 7:00 pm - 7:30 pmW6TJ Weekly NetTime: 7:00 pm - 7:30 pm Posted by: w6tj-admin7:00 PM on the W6TJ club repeater (146.88 MHz, -600 KHz offset with a PL of 146.2 Hz) or on the W6CDF Box Springs 224.460 MHz Repeater ( – offset with a PL of 110.9 Hz) which is linked to our 2M repeater. 146.88 MHz, -600 KHz offset with a PL of 146.2 Hz | 5 | 6 | 7 | 8 | 9 | ||||
| 10 | 11W6TJ Weekly Net 7:00 pm - 7:30 pmW6TJ Weekly NetTime: 7:00 pm - 7:30 pm Posted by: w6tj-admin7:00 PM on the W6TJ club repeater (146.88 MHz, -600 KHz offset with a PL of 146.2 Hz) or on the W6CDF Box Springs 224.460 MHz Repeater ( – offset with a PL of 110.9 Hz) which is linked to our 2M repeater. 146.88 MHz, -600 KHz offset with a PL of 146.2 Hz | 12 | 13August RCARA Board Meeting (Open)August RCARA Board Meeting (Open)Posted by: Juan MejiaJoin us for our RCARA Board Meeting each Tuesday before our monthly general meeting (second Thursday of each month). Board meetings are open to all members. Meeting will be conducted through Zoom and begin at 7:00PM. Zoom | 14 | 15 | 16 | ||||
| 17 | 18W6TJ Weekly Net 7:00 pm - 7:30 pmW6TJ Weekly NetTime: 7:00 pm - 7:30 pm Posted by: w6tj-admin7:00 PM on the W6TJ club repeater (146.88 MHz, -600 KHz offset with a PL of 146.2 Hz) or on the W6CDF Box Springs 224.460 MHz Repeater ( – offset with a PL of 110.9 Hz) which is linked to our 2M repeater. 146.88 MHz, -600 KHz offset with a PL of 146.2 Hz | 19 | 20 | 21 | 22 | 23 | ||||
| 24 | 25W6TJ Weekly Net 7:00 pm - 7:30 pmW6TJ Weekly NetTime: 7:00 pm - 7:30 pm Posted by: w6tj-admin7:00 PM on the W6TJ club repeater (146.88 MHz, -600 KHz offset with a PL of 146.2 Hz) or on the W6CDF Box Springs 224.460 MHz Repeater ( – offset with a PL of 110.9 Hz) which is linked to our 2M repeater. 146.88 MHz, -600 KHz offset with a PL of 146.2 Hz | 26 | 27 | 28 | 29 | 30 | ||||
| 31 | ||||||||||
| ||||||||||
Upcoming Events:
Recurring Events
Future Events
Volunteers are needed to help run our booth during this annual event.
We need help with:
Please click HERE to sign up to volunteer for our booth.
