





Riverside County Amateur Radio Association
Serving Hams in the Inland Empire of Southern California since 1955






| ||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
| 1 | 2W6TJ Weekly Net 7:00 pm - 7:30 pmW6TJ Weekly NetTime: 7:00 pm - 7:30 pm Posted by: w6tj-admin7:00 PM on the W6TJ club repeater (146.88 MHz, -600 KHz offset with a PL of 146.2 Hz) or on the W6CDF Box Springs 224.460 MHz Repeater ( – offset with a PL of 110.9 Hz) which is linked to our 2M repeater. 146.88 MHz, -600 KHz offset with a PL of 146.2 Hz | 3 | 4 | 5 | 6 | 7 | ||||
| 8 | 9W6TJ Weekly Net 7:00 pm - 7:30 pmW6TJ Weekly NetTime: 7:00 pm - 7:30 pm Posted by: w6tj-admin7:00 PM on the W6TJ club repeater (146.88 MHz, -600 KHz offset with a PL of 146.2 Hz) or on the W6CDF Box Springs 224.460 MHz Repeater ( – offset with a PL of 110.9 Hz) which is linked to our 2M repeater. 146.88 MHz, -600 KHz offset with a PL of 146.2 Hz | 10 | 11 | 12March RCARA Monthly Meeting 6:30 pm - 8:00 pmMarch RCARA Monthly MeetingTime: 6:30 pm - 8:00 pm Posted by: Juan MejiaGeneral Meeting City of Riverside EOC: 6:30-8:00PM January, March, May, July, September, November 3085 St Lawrence St Riverside, CA 92504 | 13 | 14 | ||||
| 15 | 16W6TJ Weekly Net 7:00 pm - 7:30 pmW6TJ Weekly NetTime: 7:00 pm - 7:30 pm Posted by: w6tj-admin7:00 PM on the W6TJ club repeater (146.88 MHz, -600 KHz offset with a PL of 146.2 Hz) or on the W6CDF Box Springs 224.460 MHz Repeater ( – offset with a PL of 110.9 Hz) which is linked to our 2M repeater. 146.88 MHz, -600 KHz offset with a PL of 146.2 Hz | 17 | 18 | 19 | 20 | 21 | ||||
| 22 | 23W6TJ Weekly Net 7:00 pm - 7:30 pmW6TJ Weekly NetTime: 7:00 pm - 7:30 pm Posted by: w6tj-admin7:00 PM on the W6TJ club repeater (146.88 MHz, -600 KHz offset with a PL of 146.2 Hz) or on the W6CDF Box Springs 224.460 MHz Repeater ( – offset with a PL of 110.9 Hz) which is linked to our 2M repeater. 146.88 MHz, -600 KHz offset with a PL of 146.2 Hz | 24 | 25 | 26 | 27 | 28March GOTA Event at All Points Brewery 2:00 pm - 7:00 pmMarch GOTA Event at All Points BreweryTime: 2:00 pm - 7:00 pm Posted by: Juan MejiaJoin us on March 28, 2026 outside of All Point Brewery in Riverside from 2PM to 7PM. Families are welcome to join us. No purchase necessary and you may bring your own food and non-alcoholic beverages, or you may choose to purchase sodas from the brewery. Restrooms will be available in the brewery for our use during the event. All Point Brewing Company 2023 Chicago Ave Unit BB Riverside, CA 92507 Map | ||||
| 29 | 30W6TJ Weekly Net 7:00 pm - 7:30 pmW6TJ Weekly NetTime: 7:00 pm - 7:30 pm Posted by: w6tj-admin7:00 PM on the W6TJ club repeater (146.88 MHz, -600 KHz offset with a PL of 146.2 Hz) or on the W6CDF Box Springs 224.460 MHz Repeater ( – offset with a PL of 110.9 Hz) which is linked to our 2M repeater. 146.88 MHz, -600 KHz offset with a PL of 146.2 Hz | 31 | ||||||||
| ||||||||||
Upcoming Events:
Recurring Events
Future Events
Volunteers are needed to help run our booth during this annual event.
We need help with:
Please click HERE to sign up to volunteer for our booth.


Riverside County Amateur Radio Association’s Field Day 2025
Saturday, June 28th, 11:00 AM to
Sunday, June 29th, 11:00 AM
(RCARA will operate for 24 hours)

Shelter 1: Large, gated shelter on the east side of the park near the intersections of
Locust Street, Fairmount Boulevard, and Bowling Green Drive.

Join us for POTA
Lake Perris State Recreation Area
Parks On The Air
Call-in frequency is 147.510 Simplex
October 18, 2025 from 9AM – 1PM
Join us at the Lake Perris SRA for Parks On The Air (POTA).
We will activate the park using the W6TJ call sign.
Not sure how POTA works? Experienced operators will demonstrate activating and hunting for POTA credit.
Come out and see different stations and setups.
Hope to see you all there!
Lake Perris SRA: Lot 11
Lake Perris State Recreation Area
17801 Lake Perris Drive
Perris, CA 92571
Day Use Fees:
Regular: $10.00 per vehicle
Senior: $9.00 per vehicle (ages 62+)
Please pay kiosk attendant (credit card and cash accepted *exact change is appreciated) or with the LAZ parking app.
Please CLICK HERE to visit the park website for more information about accepted passes.


Saturday, January 25th 8:00 AM to
Sunday, June 26th 12:00 PM
RCARA plans to operate overnight!
Potluck planned for Saturday Afternoon!
Please sign up by CLICKING below.
We plan on having antennas to operate on the following bands:
70cm, 2m, 6m, 10m, 15,m, 20m, 40m, 80m
Please sign up by CLICKING below.