Meeting August 9, 2018 – 63rd Anniversary Potluck
Riverside County Amateur Radio Association
Serving Hams in the Inland Empire of Southern California since 1955
Highlight photos from Field Day 2017:
| ||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
| 1 | 2W6TJ Weekly Net 7:00 pm - 7:30 pmW6TJ Weekly NetTime: 7:00 pm - 7:30 pm Posted by: w6tj-admin7:00 PM on the W6TJ club repeater (146.88 MHz, -600 KHz offset with a PL of 146.2 Hz) or on the W6CDF Box Springs 224.460 MHz Repeater ( – offset with a PL of 110.9 Hz) which is linked to our 2M repeater. 146.88 MHz, -600 KHz offset with a PL of 146.2 Hz | 3 | 4 | 5 | 6 | 7 | ||||
| 8 | 9W6TJ Weekly Net 7:00 pm - 7:30 pmW6TJ Weekly NetTime: 7:00 pm - 7:30 pm Posted by: w6tj-admin7:00 PM on the W6TJ club repeater (146.88 MHz, -600 KHz offset with a PL of 146.2 Hz) or on the W6CDF Box Springs 224.460 MHz Repeater ( – offset with a PL of 110.9 Hz) which is linked to our 2M repeater. 146.88 MHz, -600 KHz offset with a PL of 146.2 Hz | 10 | 11 | 12March RCARA Monthly Meeting 6:30 pm - 8:00 pmMarch RCARA Monthly MeetingTime: 6:30 pm - 8:00 pm Posted by: Juan MejiaGeneral Meeting City of Riverside EOC: 6:30-8:00PM January, March, May, July, September, November 3085 St Lawrence St Riverside, CA 92504 | 13 | 14 | ||||
| 15 | 16W6TJ Weekly Net 7:00 pm - 7:30 pmW6TJ Weekly NetTime: 7:00 pm - 7:30 pm Posted by: w6tj-admin7:00 PM on the W6TJ club repeater (146.88 MHz, -600 KHz offset with a PL of 146.2 Hz) or on the W6CDF Box Springs 224.460 MHz Repeater ( – offset with a PL of 110.9 Hz) which is linked to our 2M repeater. 146.88 MHz, -600 KHz offset with a PL of 146.2 Hz | 17 | 18 | 19 | 20 | 21 | ||||
| 22 | 23W6TJ Weekly Net 7:00 pm - 7:30 pmW6TJ Weekly NetTime: 7:00 pm - 7:30 pm Posted by: w6tj-admin7:00 PM on the W6TJ club repeater (146.88 MHz, -600 KHz offset with a PL of 146.2 Hz) or on the W6CDF Box Springs 224.460 MHz Repeater ( – offset with a PL of 110.9 Hz) which is linked to our 2M repeater. 146.88 MHz, -600 KHz offset with a PL of 146.2 Hz | 24 | 25 | 26 | 27 | 28March GOTA Event at All Points Brewery 2:00 pm - 7:00 pmMarch GOTA Event at All Points BreweryTime: 2:00 pm - 7:00 pm Posted by: Juan MejiaJoin us on March 28, 2026 outside of All Point Brewery in Riverside from 2PM to 7PM. Families are welcome to join us. No purchase necessary and you may bring your own food and non-alcoholic beverages, or you may choose to purchase sodas from the brewery. Restrooms will be available in the brewery for our use during the event. All Point Brewing Company 2023 Chicago Ave Unit BB Riverside, CA 92507 Map | ||||
| 29 | 30W6TJ Weekly Net 7:00 pm - 7:30 pmW6TJ Weekly NetTime: 7:00 pm - 7:30 pm Posted by: w6tj-admin7:00 PM on the W6TJ club repeater (146.88 MHz, -600 KHz offset with a PL of 146.2 Hz) or on the W6CDF Box Springs 224.460 MHz Repeater ( – offset with a PL of 110.9 Hz) which is linked to our 2M repeater. 146.88 MHz, -600 KHz offset with a PL of 146.2 Hz | 31 | ||||||||
| ||||||||||
This is an open invitation for club members who have projects and accomplishments to show off! This is your chance to show off a build, a certificate, that QSL card from the Area 51 that no one believes you received.
Please send in a description, pictures and web links so we can feature your corner of Ham Radio:
![]()
KM6KPW (Alan) APRS iGate
(offsite)
![]()
KM6KPW (Alan) 10 Meter Vertical Stick Dipole Antenna
![]()

Past Presidents
| 2024-2025 | Steven DeLong | W7DTH |
| 2022 (May)- 2023 | John Salisbury | W7RSO |
| 2020-2022 (Apr) | Alan Serl | KM6KPW |
| 2019 | Mike Anderson | W6OSO |
| 2018(Feb-Dec) | Marlene Odebraski | KK6CTX |
| 2018 (Jan-Feb) | Duane Allen | KK6EE |
| 2017 | Marlene Odebraski | KK6CTX |
| 2015-2016 | Ron Braley | KE6RYX |
| 2012-2014 | Chris Maness | KQ6UP |
| 2011 | Jim Wiley | AG6EA |
| 2010 | Bob Trujillo | KG6NIB |
| 2008-2009 | Chris Maness | KQ6UP |
| 2007 | Ric Maxfield | N6RIC |
| 2005-2006 | Bob Wade | W6RTW |
| 2002-2004 | Fred Roberts | W6TKV |
| 2002-2004 | Don Williams | KD6UVT |
| 2000-2001 | George Ashby | W6RPD |
| 1998-1999 | Robert Randleman | N6CEU |
| 1997 | Ted Hudson | KQ6U |
| 1996 | Art Sutorus | KQ6HF |
| 1995 | Jerry VerDuft | AD0A |
| 1994 | David Tate | N7IGO |
| 1993 | Rich Harwick | AB4AW |
| 1992 | Nick Schmitz | N6UUL |
| 1991 | Steve Rathbone | KF6ZH |
| 1990 (Aug-Dec) | Steve Rathbone | KF6ZH |
| 1990 (Jan-Jul) | Mike Burton | N6KZB |
| 1988-1989 | Chuck Peck | KN6U |
| 1987 | John Thomas | WA6QMW |
| 1985-1986 | John Graf | AH6CL |
| 1984 | Bill DeChastain | N6AIX |
| 1983 | Al Nagle | KA6TUO |
| 1982 | Don Young | KZ6U |
| 1981 | Lee Owens | WD6DGI |
| 1980 | Lois Goodine | WB6PLR |
| 1979 | Richard W. Birbeck | K6CID |
| 1978 | Larry Botimer/Allen Sonin | WA6NVN/WA6URG |
| 1977 | Phil Blank | WB6HKX |
| 1976 | Barrie Britton | W6DX |
| 1975 | Robert Mann | W6LKN |
| 1974 | Richard Cupp | K6SJA |
| 1973 | Don Fox | K5BBM/6 |
| 1972 | Reed C. Easton | K6VHP |
| 1971 | Richard Cupp | K6SJA |
| 1969-1970 | Dave Smith | WB6SFA |
| 1968(Feb-Dec) | Bob Tremaine | W6KCD |
| 1968(Jan) | Ian Hayes | VE2ATU |
| 1967 | Bob Rice | WA6GOX |
| 1966(Sep-Dec) | Michael Desautel | W6ECD |
| 1966(Jan-Aug) | Neil Bacot | WA6QVR |
| 1965 | Patrick Murphy | WB6LOX |
| 1964 | Tom Bridges | K6DLY |
| 1963 | Bob Rice | WA6GOX |
| 1962 | Al Summers | ? |
| 1961 | Paul Hudson | WA6AVJ |
| 1959-1960 | Hal Dunagan | W6THD |
| 1958-1959 | Mark Conway | K6GUK |
| 1957-1958 | Adrian McCrosky | KB1D |
| 1956-1957 | Hal Cooper | W6PFU |
| 1955 | Ed Wellborn | W6JXM |
Thanks to everyone who joined us for Field Day 2018! Here are some of the highlights from the event:
Update 11/2018 – The results from QST have been published
Videos from FaceBook:
https://www.facebook.com/RCARA.W6TJ/videos/1013167772172141/
https://www.facebook.com/politicus58/videos/2072817726266873/
Please enjoy the slideshow of pictures from the event:
Upcoming Events:
Recurring Events
Future Events
“The Monitor” is the newsletter for the Riverside County Amateur Radio Association.
If you have a PDF copy of any issue of “The Monitor” not listed here, please forward a copy to Juan/ AJ6PH.